- Home
- Departments
- Metro Transit
- Routes & Schedules
- Game Day Routes
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Green Bay Metro is offering Fare Free rides for the 2019 National Football League (NFL) season:
2019 Game Day Route Schedule Brochure (PDF)
2019 Game Day Route Map (PDF)
Game Day Routes will operate on August 2, 2019 for Family Night.
Game Day routes will run
Pre-game: 3:15-7:30pm
Post-game: 8:45-10:30 (last bus leaves Lambeau at 10:30).
Regular Routes
Regular Fixed Route operates until 9:45 p.m.
Fixed Routes that service Lambeau Field area: Route 8 and 9
Select a Game Day Route icon to view the route:
Date | Cheesehead Route Times | Quarterback (QB) Route Times | Quick Slant Route Times | Lambeau Leap Route Times |
---|---|---|---|---|
August 8 Pre-Season | 3:00 pm - 6:40 pm **10:00 pm - 11:30 pm | 3:00 pm - 6:40 pm **10:00 pm - 11:30 pm | 3:00 pm - 6:40 pm **10:00 pm - 11:30 pm | 3:00 pm - 6:40 pm **10:00 pm - 11:30 pm |
August 29 Pre-Season | 3:00 pm - 6:40 pm **10:00 pm - 11:30 pm | 3:00 pm - 6:40 pm **10:00 pm - 11:30 pm | 3:00 pm - 6:40 pm **10:00 pm - 11:30 pm | 3:00 pm - 6:40 pm **10:00 pm - 11:30 pm |
September 15 | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm |
September 22 | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm |
September 26 | 3:30 pm - 7:10 pm **10:15 pm - 12:00 am | 3:30 pm - 7:10 pm **10:15 pm - 12:00 am | 3:30 pm - 7:10 pm **10:15 pm - 12:00 am | 3:30 pm - 7:10 pm **10:15 pm - 12:00 am |
October 14 | 3:30 pm - 7:10 pm **10:15 pm - 12:00 am | 3:30 pm - 7:10 pm **10:15 pm - 12:00 am | 3:30 pm - 7:10 pm **10:15 pm - 12:00 am | 3:30 pm - 7:10 pm **10:15 pm - 12:00 am |
October 20* | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm |
November 10* | 11:30 am - 3:10 pm **6:30 pm - 8:00 pm | 11:30 am - 3:10 pm **6:30 pm - 8:00 pm | 11:30 am - 3:10 pm **6:30 pm - 8:00 pm | 11:30 am - 3:10 pm **6:30 pm - 8:00 pm |
December 8* | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm |
December 15* | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm | 8:00 am - 11:40 am **3:00 pm - 4:30 pm |
January 12 | 1:30 pm - 5:10 pm **8:30 pm - 10:15 pm | 1:30 pm - 5:10 pm **8:30 pm - 10:15 pm | 1:30 pm - 5:10 pm **8:30 pm - 10:15 pm | 1:30 pm - 5:10 pm **8:30 pm - 10:15 pm |
Post** = Buses begin departing at the end of the game and run approximately every 30 minutes.
*NFL = Flexible Scheduling