Green Bay isn’t your typical community. Its rich history, unique and enterprising residents, and broad international recognition help create an economy that offers something for everyone. Today Green Bay maintains its strong traditional manufacturing sector of timber products, food processing, and paper making coupled with more current industries in precision metal manufacturing, machine tool design, transportation/ logistics and a continually growing service sector of tourism, health services, finance, insurance, and education.
| HISTORICAL/TRADITIONAL INDUSTRY CLUSTERS | ADDITIONAL INDUSTRY CLUSTERS | |
| Printing and Publishing | Maritime Vessels & Equipment | |
| Paper Products | Machine Tool Design | |
| Food Processing | Agriculture, Neutracuticals | |
| Metal Manufacturing | Healthcare | |
| Construction | Tourism | |
| Government | Insurance | |
| Education and Workforce Training | ||
| Source: Northeast Wisconsin Economic Opportunities Study, 2004; Dept. of Commerce, 2008; Advance Factbook/Harris Selectory, May 2006 | ||



